Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13366548
- Caller NEW BREMEN, OH 45869
- Shipper FT RECOVERY, OH 45846
- Consignee MYRTLE BEACH, SC 29572
- FB 13337754
- LIFT SERIAL 10595499
- FB 13337340
- BOL NCI073123154359
- FB 13337756
- LIFT SERIAL 10595500
- FB 13337340
- BOL NCI073123154359
- PRO 4574076
- BOL BHW824475
Delivered
Monday, October 09th, 2023
at 11:02 am
History
Date | Activity | Location |
---|---|---|
10/09/2023 11:21 am | COMPLETE - COMPLETED | 29572 - MYRTLE BEACH, SC |
10/09/2023 11:21 am | DEPCON - DEPART CONSIGNEE | 29572 - MYRTLE BEACH, SC |
10/09/2023 11:02 am | ARRCON - ARRIVED CONSIGNEE | 29572 - MYRTLE BEACH, SC |
10/09/2023 07:52 am | SPTLD - SPOTTED LOADED | COLSWAP - COLUMBIA, SC SWAP |
10/09/2023 05:23 am | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
10/06/2023 07:56 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
10/06/2023 06:36 pm | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
10/04/2023 09:29 pm | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
10/04/2023 10:46 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
10/04/2023 07:46 am | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
10/04/2023 07:46 am | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
10/03/2023 09:25 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
10/03/2023 01:11 pm | AVAIL - AVAILABLE | PENDING - CURRENTLY UNKNOWN |
Tracking information provided Friday, May 2nd, 2025 at 5:49 pm EDT